日期 | 开市 | 高 | 低 | 闭市 | 交易量 | 交易量(ETHG) | 市值 |
---|---|---|---|---|---|---|---|
06/16/2024 | $0.1820 | $0.1823 | $0.1802 | $0.1821 | $351.3 千 | 1,930,992 | $0 |
06/15/2024 | $0.1771 | $0.1830 | $0.1768 | $0.1818 | $347.9 千 | 1,929,703 | $0 |
06/14/2024 | $0.1764 | $0.1798 | $0.1710 | $0.1771 | $339.8 千 | 1,921,167 | $0 |
06/13/2024 | $0.1816 | $0.1816 | $0.1747 | $0.1763 | $335.7 千 | 1,887,182 | $0 |
06/12/2024 | $0.1802 | $0.1884 | $0.1782 | $0.1832 | $402.2 千 | 2,198,015 | $0 |
06/11/2024 | $0.1924 | $0.1927 | $0.1766 | $0.1802 | $382.9 千 | 2,086,467 | $0 |
06/10/2024 | $0.1891 | $0.1946 | $0.1877 | $0.1920 | $377.4 千 | 1,971,093 | $0 |
06/09/2024 | $0.1848 | $0.1893 | $0.1840 | $0.1889 | $381 千 | 2,038,831 | $0 |
06/08/2024 | $0.1807 | $0.1857 | $0.1806 | $0.1849 | $394.8 千 | 2,138,293 | $0 |
06/07/2024 | $0.1877 | $0.1893 | $0.1796 | $0.1807 | $468 千 | 2,520,053 | $0 |
06/06/2024 | $0.2078 | $0.2078 | $0.1854 | $0.1877 | $545.1 千 | 2,803,348 | $0 |
06/05/2024 | $0.2139 | $0.2145 | $0.2089 | $0.2089 | $535 千 | 2,514,862 | $0 |
06/04/2024 | $0.2170 | $0.2171 | $0.2066 | $0.2137 | $532 千 | 2,525,047 | $0 |
06/03/2024 | $0.2207 | $0.2340 | $0.2150 | $0.2168 | $581.9 千 | 2,605,364 | $0 |
06/02/2024 | $0.2170 | $0.2249 | $0.2170 | $0.2205 | $557.6 千 | 2,533,565 | $0 |
06/01/2024 | $0.2107 | $0.2190 | $0.2100 | $0.2170 | $537.6 千 | 2,480,313 | $0 |
05/31/2024 | $0.2122 | $0.2150 | $0.2057 | $0.2110 | $532 千 | 2,528,655 | $0 |
05/30/2024 | $0.2000 | $0.2160 | $0.1994 | $0.2122 | $543.7 千 | 2,601,864 | $0 |
05/29/2024 | $0.1962 | $0.2041 | $0.1955 | $0.1998 | $485.1 千 | 2,413,632 | $0 |
05/28/2024 | $0.1987 | $0.1998 | $0.1920 | $0.1957 | $506.3 千 | 2,575,754 | $0 |
05/27/2024 | $0.1949 | $0.2029 | $0.1948 | $0.1988 | $504.8 千 | 2,531,887 | $0 |
05/26/2024 | $0.1906 | $0.1975 | $0.1897 | $0.1949 | $484.3 千 | 2,502,470 | $0 |
05/25/2024 | $0.1893 | $0.1918 | $0.1883 | $0.1907 | $463.3 千 | 2,435,556 | $0 |
05/24/2024 | $0.1968 | $0.2001 | $0.1850 | $0.1895 | $481.9 千 | 2,535,673 | $0 |
05/23/2024 | $0.1952 | $0.2065 | $0.1942 | $0.1965 | $511.5 千 | 2,578,198 | $0 |
05/22/2024 | $0.1992 | $0.2000 | $0.1915 | $0.1954 | $509.5 千 | 2,594,733 | $0 |
05/21/2024 | $0.1917 | $0.2004 | $0.1902 | $0.1990 | $510.9 千 | 2,616,794 | $0 |
05/20/2024 | $0.1539 | $0.1923 | $0.1530 | $0.1912 | $413.1 千 | 2,532,524 | $0 |
05/19/2024 | $0.1570 | $0.1576 | $0.1532 | $0.1539 | $395.2 千 | 2,543,910 | $0 |
05/18/2024 | $0.1552 | $0.1581 | $0.1548 | $0.1569 | $414 千 | 2,649,513 | $0 |
05/17/2024 | $0.1418 | $0.1563 | $0.1416 | $0.1550 | $375.8 千 | 2,479,541 | $0 |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论