交易平台 | 最新价 |
24H涨跌 | 24H成交量 |
24H交易额 |
占比 |
更新时间 |
---|---|---|---|---|---|---|
币安网 USDC/USDT | $1.0006 | +0.01% | 7.75亿 | $7.76亿 | 48.91% | 刚刚 |
Bybit USDC/USDT | $1.0006 | +0% | 1.40亿 | $1.40亿 | 9.19% | 刚刚 |
币安网 BTC/USDC | $1.0006 | -4.73% | 1,220.34 | $7,481.26万 | 4.68% | 刚刚 |
DigiFinex BTC/USDC | $1.0005 | -4.7% | 1,161.82 | $7,124.54万 | 4.02% | 刚刚 |
欧易OKX ETH/USDC | $1.0005 | -4.94% | 1.43万 | $4,757.91万 | 3.13% | 刚刚 |
欧易OKX BTC/USDC | $1.0008 | -4.73% | 887.93 | $5,442.72万 | 2.96% | 刚刚 |
币安网 ETH/USDC | $1.0008 | -4.95% | 1.21万 | $4,034.68万 | 2.71% | 刚刚 |
DigiFinex ETH/USDC | $1.0005 | -4.94% | 1.08万 | $3,594.37万 | 2.27% | 刚刚 |
DigiFinex USDC/USDT | $1.0006 | +0.01% | 3,424.76万 | $3,426.81万 | 2.18% | 刚刚 |
LBank ETH/USDC | $1.0006 | -4.92% | 8,466.55 | $2,816.64万 | 1.83% | 刚刚 |
Hotcoin(热币) BTC/USDC | $1.0009 | -4.71% | 440.28 | $2,699.39万 | 1.77% | 刚刚 |
LBank BTC/USDC | $1.0011 | -4.69% | 412.12 | $2,527.63万 | 1.65% | 刚刚 |
LBank USDC/USDT | $1.0006 | +0% | 1,696.48万 | $1,697.49万 | 1.12% | 刚刚 |
Hotcoin(热币) ETH/USDC | $1.0004 | -4.94% | 4,992.82 | $1,660.74万 | 1.09% | 刚刚 |
欧易OKX USDC/USDT | $1.0005 | +0% | 1,228.09万 | $1,228.71万 | 0.83% | 刚刚 |
币安网 SOL/USDC | $1.0008 | -4.99% | 9.49万 | $1,210.66万 | 0.79% | 刚刚 |
K网(Kraken) USDC/EUR | $1.034 | -0.38% | 1,140.21万 | $1,178.97万 | 0.75% | 刚刚 |
K网(Kraken) USDC/USD | $0.9999 | -0.01% | 1,085.51万 | $1,085.40万 | 0.73% | 2分钟前 |
币安网 AVAX/USDC | $1.0004 | -2.57% | 39.90万 | $984.94万 | 0.67% | 刚刚 |
欧易OKX SOL/USDC | $1.0008 | -4.85% | 7.12万 | $907.70万 | 0.6% | 刚刚 |
MEXC Global USDC/USDT | $1.0005 | +0% | 870.80万 | $871.23万 | 0.59% | 刚刚 |
CoinUp USDC/USDT | $1.0006 | +0.01% | 817.42万 | $817.91万 | 0.53% | 刚刚 |
火币 ETH/USDC | $1.0005 | -4.27% | 2,155.35 | $716.77万 | 0.5% | 刚刚 |
火币 BTC/USDC | $1.0007 | -4.38% | 113.25 | $693.88万 | 0.49% | 刚刚 |
Bitget USDC/USDT | $1.0005 | +0% | 557.00万 | $557.28万 | 0.4% | 1分钟前 |
币安网 ADA/USDC | $1.0011 | -3.49% | 1,284.64万 | $480.23万 | 0.32% | 刚刚 |
Coinbase Pro USDC/EUR | $1.0343 | -0.2% | 382.05万 | $395.17万 | 0.25% | 刚刚 |
币安网 ARB/USDC | $1.0005 | -3.76% | 505.76万 | $393.41万 | 0.25% | 刚刚 |
欧易OKX USDT/USDC | $1.0162 | +0.01% | 351.05万 | $351.09万 | 0.25% | 刚刚 |
K网(Kraken) USDC/GBP | $1.0229 | -0.21% | 320.82万 | $328.15万 | 0.23% | 刚刚 |
Coinbase Pro USDC/GBP | $1.0229 | -0.18% | 341.44万 | $349.24万 | 0.23% | 刚刚 |
BitMart BTC/USDC | $1.0005 | -4.86% | 45.95 | $281.28万 | 0.19% | 2分钟前 |
币安网 DOT/USDC | $1.0002 | -2.93% | 51.80万 | $290.06万 | 0.19% | 刚刚 |
MEXC Global ETH/USDC | $1.0012 | -4.97% | 696.97 | $231.85万 | 0.17% | 刚刚 |
MEXC Global BTC/USDC | $1.0007 | -4.66% | 38.21 | $234.39万 | 0.16% | 刚刚 |
火币 USDC/USDT | $1.0004 | -0.01% | 218.13万 | $218.22万 | 0.15% | 1分钟前 |
欧易OKX TON/USDC | $1.0004 | -4.36% | 28.45万 | $209.29万 | 0.14% | 刚刚 |
币安网 BNB/USDC | $0.9993 | -3.17% | 3,599.48 | $205.47万 | 0.14% | 1分钟前 |
BitMart USDC/USDT | $1.0006 | +0.1% | 176.04万 | $176.14万 | 0.13% | 2分钟前 |
WEEX USDC/USDT | $1.0005 | +0% | 145.65万 | $145.73万 | 0.11% | 刚刚 |
欧易OKX NEAR/USDC | $1.0015 | -0.11% | 30.28万 | $161.49万 | 0.1% | 刚刚 |
币安网 XRP/USDC | $1.0002 | -1.92% | 283.79万 | $135.28万 | 0.1% | 刚刚 |
BitMart EOS/USDC | $1.0005 | -3.54% | 201.40万 | $110.90万 | 0.09% | 5分钟前 |
欧易OKX XRP/USDC | $1.0008 | -1.98% | 253.69万 | $120.87万 | 0.09% | 1分钟前 |
Hotcoin(热币) USDC/USDT | $1.0005 | +0% | 118.44万 | $118.50万 | 0.08% | 刚刚 |
Bitstamp USDC/EUR | $1.0001 | -0.21% | 128.60万 | $128.61万 | 0.08% | 2分钟前 |
K网(Kraken) USDC/AUD | $1.0206 | -0.15% | 128.03万 | $130.67万 | 0.07% | 10分钟前 |
欧易OKX OP/USDC | $1.0005 | -4.71% | 61.45万 | $105.12万 | 0.07% | 刚刚 |
币安网 ORDI/USDC | $0.9989 | -13.85% | 3.26万 | $115.62万 | 0.07% | 1分钟前 |
K网(Kraken) USDC/CAD | $1.0349 | -0.27% | 75.09万 | $77.71万 | 0.06% | 2分钟前 |
双子星(Gemini) USDC/USD | $1 | +0% | 102.14万 | $102.14万 | 0.06% | 17分钟前 |
Hotcoin(热币) BNB/USDC | $1.0033 | -3.31% | 1,654.40 | $94.18万 | 0.06% | 刚刚 |
Exmo USDC/SOL | $0.9959 | +0% | 86.92万 | $86.56万 | 0.06% | 1分钟前 |
BitMart SOL/USDC | $1.0003 | -5.4% | 6,480.38 | $82.26万 | 0.06% | 5分钟前 |
币安网 NEAR/USDC | $1 | -0.24% | 16.30万 | $86.90万 | 0.05% | 刚刚 |
币安网 RNDR/USDC | $1.0004 | -0.88% | 10.77万 | $78.00万 | 0.05% | 刚刚 |
币安网 MATIC/USDC | $1.0004 | -4.38% | 134.96万 | $74.80万 | 0.05% | 刚刚 |
欧易OKX AVAX/USDC | $1.0008 | -2.76% | 2.47万 | $61.05万 | 0.04% | 1分钟前 |
币安网 USDC/TRY | $1.216 | -0.21% | 49.79万 | $60.54万 | 0.04% | 刚刚 |
欧易OKX DOGE/USDC | $0.999 | -5.43% | 506.24万 | $59.54万 | 0.04% | 1分钟前 |
币安网 LTC/USDC | $0.9997 | -5.65% | 7,798.14 | $54.61万 | 0.04% | 1分钟前 |
欧易OKX BSV/USDC | $1.0053 | -7.83% | 7,064.55 | $30.46万 | 0.04% | 2分钟前 |
欧易OKX LTC/USDC | $1.0011 | -5.82% | 5,412.92 | $37.86万 | 0.03% | 4分钟前 |
Bitstamp BTC/USDC | $1.0006 | -4.75% | 6.91 | $42.30万 | 0.03% | 7分钟前 |
欧易OKX FIL/USDC | $0.9993 | -3.99% | 11.04万 | $46.80万 | 0.03% | 1分钟前 |
Bitstamp USDC/USD | $1 | +0% | 46.47万 | $46.47万 | 0.02% | 2分钟前 |
欧易OKX MATIC/USDC | $1.0007 | -4.3% | 62.26万 | $34.50万 | 0.02% | 2分钟前 |
欧易OKX SHIB/USDC | $1 | -6.79% | 180.66亿 | $30.29万 | 0.02% | 1分钟前 |
Bitfinex UDC/USD | $1.0017 | -0.01% | 29.64万 | $29.69万 | 0.02% | 11分钟前 |
币安网 FIL/USDC | $1 | -4.04% | 6.39万 | $27.05万 | 0.02% | 刚刚 |
币安网 LINK/USDC | $1 | -2.91% | 1.95万 | $25.75万 | 0.02% | 1分钟前 |
欧易OKX FTM/USDC | $1.0017 | +0.88% | 43.47万 | $25.32万 | 0.02% | 2分钟前 |
币安网 ATOM/USDC | $1.0009 | -1.93% | 3.20万 | $21.38万 | 0.02% | 2分钟前 |
币安网 INJ/USDC | $0.999 | +0.14% | 7,919.56 | $16.66万 | 0.01% | 刚刚 |
火币 BTT/USDC | $0.9988 | -5.26% | 2,365.73亿 | $19.89万 | 0.01% | 刚刚 |
欧易OKX BCH/USDC | $1.0008 | -8.24% | 508.32 | $18.01万 | 0.01% | 4分钟前 |
Bitfinex UDC/UST | $1.0005 | +0.01% | 17.15万 | $17.16万 | 0.01% | 1小时前 |
币安网 ENS/USDC | $1 | -8.4% | 3,366.81 | $7.49万 | 0.01% | 1分钟前 |
币安网 EOS/USDC | $0.9987 | -2.81% | 21.02万 | $11.65万 | 0.01% | 2分钟前 |
币安网 SHIB/USDC | $1 | -6.68% | 69.26亿 | $11.62万 | 0.01% | 1分钟前 |
币安网 GALA/USDC | $1.0026 | -7.12% | 426.57万 | $11.31万 | 0.01% | 26分钟前 |
欧易OKX EOS/USDC | $1.0018 | -2.95% | 18.96万 | $10.48万 | 0.01% | 3分钟前 |
欧易OKX AR/USDC | $1.0008 | -0.67% | 3,689.15 | $9.97万 | 0.01% | 2分钟前 |
欧易OKX SWEAT/USDC | $0.9977 | -3.44% | 1,458.16万 | $8.85万 | 0.01% | 4分钟前 |
欧易OKX ATOM/USDC | $1.0027 | -2.57% | 1.26万 | $8.38万 | 0.01% | 4分钟前 |
欧易OKX GALA/USDC | $1.0023 | -6.88% | 311.03万 | $8.25万 | 0.01% | 18分钟前 |
欧易OKX YGG/USDC | $1.0093 | -11.15% | 14.46万 | $8.13万 | 0.01% | 30分钟前 |
币安网 LDO/USDC | $1.0119 | -1.98% | 3.67万 | $8.01万 | 0.01% | 11分钟前 |
欧易OKX 1INCH/USDC | $1.0021 | -4.12% | 20.20万 | $7.82万 | 0.01% | 25分钟前 |
币安网 BCH/USDC | $1.0054 | -8.7% | 336.62 | $11.88万 | 0.01% | 13分钟前 |
欧易OKX APE/USDC | $1.0022 | -4.34% | 8.04万 | $7.26万 | 0.01% | 4分钟前 |
欧易OKX BNB/USDC | $1.0021 | -3.46% | 126.74 | $7.22万 | 0.01% | 1分钟前 |
币安网 PEOPLE/USDC | $1.0173 | -8.03% | 86.56万 | $7.12万 | 0.01% | 15分钟前 |
币安网 CRV/USDC | $0.9997 | +0.15% | 37.06万 | $12.40万 | 0.01% | 1分钟前 |
欧易OKX CRO/USDC | $0.9998 | -5.14% | 150.81万 | $13.37万 | 0.01% | 1分钟前 |
欧易OKX DOT/USDC | $1.0045 | -3.36% | 2.40万 | $13.41万 | 0.01% | 6分钟前 |
欧易OKX FLR/USDC | $0.9978 | -7.42% | 651.94万 | $14.64万 | 0.01% | 刚刚 |
币安网 PENDLE/USDC | $1.0027 | -8.26% | 2.75万 | $15.30万 | 0.01% | 1分钟前 |
欧易OKX USDC/EUR | $1.0337 | -0.25% | 6.32万 | $6.53万 | 0% | 21分钟前 |
Bitstamp USDC/USDT | $1.0006 | +0% | 4.57万 | $4.57万 | 0% | 4分钟前 |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论