日期 | 1620000000 BTC/CNY | 变化 | 变化 % |
---|---|---|---|
今天, 17/06/2024 | ?1,620,000,000=¥783,267,166,416,791.75 | ▲14,939,869,676,552.01 | 1.94% |
星期日, 16/06/2024 | ?1,620,000,000=¥768,327,296,740,239.75 | ▼-9,425,363,538,229.23 | -1.21% |
星期六, 15/06/2024 | ?1,620,000,000=¥777,752,660,278,469.00 | ▲2,276,234,167,071.95 | 0.29% |
周五, 14/06/2024 | ?1,620,000,000=¥775,476,426,111,397.00 | ▼-10,224,332,224,276.68 | -1.3% |
周四, 13/06/2024 | ?1,620,000,000=¥785,700,758,335,673.75 | ▼-15,561,001,487,237.15 | -1.94% |
周三, 12/06/2024 | ?1,620,000,000=¥801,261,759,822,910.88 | ▲25,368,458,822,607.80 | 3.27% |
周二, 11/06/2024 | ?1,620,000,000=¥775,893,301,000,303.12 | ▼-23,793,853,873,315.58 | -2.98% |
周一, 10/06/2024 | ?1,620,000,000=¥799,687,154,873,618.62 | ▼-1,898,842,675,674.02 | -0.24% |
星期日, 09/06/2024 | ?1,620,000,000=¥801,585,997,549,292.62 | ▼-12,243,922,444,051.59 | -1.5% |
星期六, 08/06/2024 | ?1,620,000,000=¥813,829,919,993,344.25 | ▼-1,644,763,770,782.99 | -0.2% |
注册有任何问题请添加 微信:MVIP619 拉你进入群
打开微信扫一扫
添加客服
进入交流群
发表评论