泰达币今日行情
资讯
2024-07-02
阅读:117
评论:0
美化布局示例
币安(Binance)最新版本
币安交易所app【遇到注册下载问题请加文章最下面的客服微信】永久享受返佣20%手续费!
APP下载
官网地址
火币HTX最新版本
火币老牌交易所【遇到注册下载问题请加文章最下面的客服微信】永久享受返佣20%手续费!
APP下载
官网地址
交易平台 |
最新价 |
24H涨跌 |
24H成交量 |
24H交易额 |
占比 |
更新时间 |
AscendEX BTC/USDT | $0.9992 | +0% | 16.81万 | $109.82亿 | 25.65% | 刚刚 |
AscendEX ETH/USDT | $0.9995 | +0% | 174.78万 | $61.15亿 | 14.35% | 刚刚 |
AscendEX XRP/USDT | $0.9999 | +0% | 27.63亿 | $13.86亿 | 3.15% | 刚刚 |
币安网 BTC/USDT | $0.9993 | -2.09% | 1.69万 | $11.04亿 | 1.51% | 刚刚 |
币安网 ETH/USDT | $0.9996 | -2.38% | 27.07万 | $9.47亿 | 1.27% | 刚刚 |
Bybit BTC/USDT | $0.9993 | -2.06% | 1.46万 | $9.54亿 | 1.21% | 刚刚 |
AscendEX XMR_PERP/USDT | $0.9996 | +0% | 246.40万 | $4.25亿 | 1.01% | 刚刚 |
MEXC Global BTC/USDT | $0.9997 | -2.1% | 1.02万 | $6.65亿 | 1.01% | 刚刚 |
Bybit ETH/USDT | $0.9996 | -2.35% | 18.32万 | $6.41亿 | 0.84% | 刚刚 |
MEXC Global ETH/USDT | $1.0001 | -2.36% | 12.05万 | $4.22亿 | 0.76% | 刚刚 |
币赢国际站 BTC/USDT | $0.9997 | -2.11% | 6,480.72 | $4.23亿 | 0.64% | 刚刚 |
币安网 USDC/USDT | $1 | +0% | 5.77亿 | $5.77亿 | 0.53% | 刚刚 |
币安网 SOL/USDT | $0.9989 | -2.34% | 259.06万 | $3.68亿 | 0.5% | 刚刚 |
币安网 PEPE/USDT | $0.9991 | -6.08% | 23.74万亿 | $2.68亿 | 0.49% | 刚刚 |
欧易OKX ETH/USDT | $0.9996 | -2.43% | 7.89万 | $2.76亿 | 0.38% | 刚刚 |
币安网 FDUSD/USDT | $1.0001 | +0.04% | 3.16亿 | $3.16亿 | 0.36% | 刚刚 |
火币 BTC/USDT | $0.9995 | -2.05% | 2,706.25 | $1.77亿 | 0.32% | 刚刚 |
欧易OKX BTC/USDT | $0.9993 | -2.08% | 4,390.70 | $2.87亿 | 0.29% | 刚刚 |
币安网 PEOPLE/USDT | $0.999 | -13.69% | 10.63亿 | $1.00亿 | 0.17% | 刚刚 |
币安网 XRP/USDT | $0.9992 | +2.32% | 3.89亿 | $1.95亿 | 0.17% | 刚刚 |
币安网 BNB/USDT | $0.9995 | -1.94% | 17.34万 | $1.03亿 | 0.15% | 刚刚 |
币安网 USDT/TRY | $1.2322 | +0.21% | 7,898.62万 | $9,732.64万 | 0.15% | 刚刚 |
币安网 CRV/USDT | $1.0006 | +2.78% | 2.80亿 | $8,922.03万 | 0.15% | 刚刚 |
火币 SOL/USDT | $0.999 | -4.33% | 45.72万 | $6,498.26万 | 0.14% | 刚刚 |
币安网 BAKE/USDT | $1.0004 | -3.34% | 1.37亿 | $6,094.29万 | 0.14% | 刚刚 |
币安网 JASMY/USDT | $0.9985 | -2.06% | 14.99亿 | $5,282.89万 | 0.11% | 刚刚 |
欧易OKX TON/USDT | $0.9994 | -2.42% | 901.53万 | $7,008.49万 | 0.11% | 刚刚 |
欧易OKX PEPE/USDT | $0.9982 | -6.08% | 4.77万亿 | $5,386.12万 | 0.1% | 刚刚 |
币安网 DOGE/USDT | $0.9991 | -3.09% | 6.74亿 | $8,917.41万 | 0.1% | 刚刚 |
币安网 FLOKI/USDT | $1 | -10.21% | 3,907.86亿 | $7,151.38万 | 0.1% | 刚刚 |
火币 PEPE/USDT | $0.9982 | -6.23% | 3.83万亿 | $4,315.70万 | 0.1% | 刚刚 |
欧易OKX SOL/USDT | $0.9989 | -2.36% | 44.45万 | $6,321.53万 | 0.1% | 刚刚 |
币安网 CVX/USDT | $0.9982 | +52.64% | 2,674.18万 | $1.05亿 | 0.08% | 刚刚 |
币安网 ORDI/USDT | $0.9988 | -9.19% | 140.56万 | $5,805.08万 | 0.08% | 刚刚 |
Bitfinex UST/USD | $1 | +0% | 2,364.17万 | $2,364.17万 | 0.08% | 刚刚 |
币安网 FTT/USDT | $0.9981 | -1.88% | 1,605.31万 | $2,472.17万 | 0.08% | 刚刚 |
币安网 UNI/USDT | $1 | -3.95% | 440.20万 | $4,833.42万 | 0.08% | 刚刚 |
火币 DOGE/USDT | $0.9992 | -3.46% | 3.00亿 | $3,965.72万 | 0.08% | 刚刚 |
币安网 ENS/USDT | $0.9996 | -3.47% | 159.21万 | $3,631.53万 | 0.07% | 刚刚 |
币安网 WLD/USDT | $1 | -8.89% | 1,408.35万 | $4,418.01万 | 0.07% | 刚刚 |
币安网 LDO/USDT | $0.9995 | -1.94% | 2,038.87万 | $4,220.46万 | 0.07% | 刚刚 |
币安网 MATIC/USDT | $0.9993 | -4.6% | 5,345.58万 | $3,163.52万 | 0.06% | 刚刚 |
币安网 RNDR/USDT | $1.0001 | -5.79% | 603.30万 | $4,590.48万 | 0.06% | 刚刚 |
币星 BTC/USDT | $0.9991 | -2.04% | 1.43万 | $9.32亿 | 0.06% | 刚刚 |
币安网 LUNC/USDT | $0.9993 | -8.17% | 2,287.07亿 | $2,165.63万 | 0.06% | 刚刚 |
币安网 AVAX/USDT | $0.9989 | -6.12% | 142.51万 | $4,020.35万 | 0.06% | 刚刚 |
币安网 TRB/USDT | $0.9995 | -3.32% | 26.76万 | $2,676.44万 | 0.06% | 刚刚 |
币安网 ARB/USDT | $0.9991 | -5.98% | 5,028.97万 | $4,360.12万 | 0.05% | 刚刚 |
火币 TON/USDT | $0.9998 | -2.69% | 279.76万 | $2,174.13万 | 0.05% | 刚刚 |
币安网 RPL/USDT | $1.0008 | -7.88% | 39.73万 | $1,049.36万 | 0.05% | 刚刚 |
币安网 TRX/USDT | $1 | +1.28% | 3.52亿 | $4,119.10万 | 0.05% | 刚刚 |
币安网 OP/USDT | $0.999 | -5.15% | 1,852.08万 | $3,650.46万 | 0.05% | 刚刚 |
币安网 NEAR/USDT | $0.9992 | -7.4% | 988.55万 | $5,157.25万 | 0.05% | 刚刚 |
币安网 PENDLE/USDT | $0.9996 | -6.34% | 488.50万 | $2,511.84万 | 0.05% | 刚刚 |
币安网 SHIB/USDT | $0.999 | -5.95% | 1.93万亿 | $3,778.64万 | 0.05% | 刚刚 |
火币 ETH/USDT | $0.9999 | -2.66% | 1.00万 | $3,510.79万 | 0.05% | 刚刚 |
币安网 LINK/USDT | $0.9994 | -5.44% | 220.42万 | $3,124.40万 | 0.05% | 刚刚 |
币安网 DOT/USDT | $0.9997 | -1.35% | 474.30万 | $2,913.18万 | 0.05% | 刚刚 |
币安网 HIGH/USDT | $0.9992 | -7.8% | 1,143.68万 | $2,866.07万 | 0.05% | 刚刚 |
币安网 INJ/USDT | $1 | -11.64% | 179.12万 | $3,981.91万 | 0.05% | 刚刚 |
币安网 ICP/USDT | $0.9997 | -6.24% | 218.85万 | $1,909.43万 | 0.04% | 刚刚 |
币安网 TRU/USDT | $0.9998 | -9.16% | 1.40亿 | $2,288.92万 | 0.04% | 刚刚 |
币安网 FET/USDT | $0.9984 | -12.16% | 3,949.16万 | $5,019.39万 | 0.04% | 刚刚 |
币安网 CHZ/USDT | $1.0003 | -9.24% | 2.43亿 | $2,236.45万 | 0.04% | 刚刚 |
币安网 RUNE/USDT | $0.9993 | -7.65% | 726.38万 | $3,137.96万 | 0.04% | 刚刚 |
欧易OKX PEOPLE/USDT | $0.9986 | -13.68% | 2.60亿 | $2,455.43万 | 0.04% | 刚刚 |
币安网 ADA/USDT | $0.999 | -3.84% | 7,447.71万 | $2,979.83万 | 0.04% | 刚刚 |
火币 XRP/USDT | $1.0002 | +2.29% | 4,070.15万 | $2,043.78万 | 0.04% | 刚刚 |
币安网 LPT/USDT | $0.9995 | -6.58% | 96.22万 | $1,964.43万 | 0.04% | 刚刚 |
欧易OKX CEL/USDT | $0.9997 | -3.48% | 944.29万 | $1,335.04万 | 0.04% | 刚刚 |
火币 ORDI/USDT | $0.9997 | -10.34% | 38.67万 | $1,598.79万 | 0.04% | 刚刚 |
币安网 IOTX/USDT | $1 | -4.32% | 4.08亿 | $1,950.81万 | 0.04% | 刚刚 |
火币 ADA/USDT | $0.9991 | -3.98% | 4,485.37万 | $1,794.09万 | 0.04% | 刚刚 |
币安网 USTC/USDT | $0.9995 | -10.08% | 9.26亿 | $1,776.09万 | 0.04% | 刚刚 |
火币 CORE/USDT | $1.0006 | -2.12% | 1,120.53万 | $1,749.33万 | 0.04% | 刚刚 |
火币 SUI/USDT | $0.9999 | -6.54% | 1,803.04万 | $1,608.31万 | 0.04% | 刚刚 |
火币 ETC/USDT | $0.9992 | -5.6% | 70.87万 | $1,708.02万 | 0.04% | 刚刚 |
火币 FLOKI/USDT | $1 | -11.17% | 906.83亿 | $1,659.50万 | 0.04% | 刚刚 |
火币 APT/USDT | $0.9991 | -5.74% | 222.02万 | $1,650.70万 | 0.04% | 刚刚 |
火币 OP/USDT | $0.9995 | -5.54% | 739.13万 | $1,455.86万 | 0.03% | 刚刚 |
欧易OKX DOGE/USDT | $0.9991 | -3.12% | 2.35亿 | $3,111.02万 | 0.03% | 刚刚 |
欧易OKX ORDI/USDT | $0.9991 | -9.32% | 59.89万 | $2,473.84万 | 0.03% | 刚刚 |
欧易OKX XRP/USDT | $0.999 | +2.3% | 5,662.82万 | $2,844.44万 | 0.03% | 刚刚 |
火币 PEOPLE/USDT | $0.9987 | -14.67% | 1.38亿 | $1,301.98万 | 0.03% | 刚刚 |
火币 UNI/USDT | $0.9996 | -4.42% | 118.57万 | $1,301.02万 | 0.03% | 刚刚 |
火币 RUNE/USDT | $0.9989 | -7.93% | 260.97万 | $1,126.79万 | 0.03% | 刚刚 |
Coinbase Pro USDT/EUR | $1.035 | -0.15% | 1,550.07万 | $1,604.27万 | 0.01% | 刚刚 |
币安网 USDT/BRL | $1.1451 | +0.33% | 722.92万 | $827.83万 | 0.01% | 刚刚 |
欧易OKX USDT/TRY | $1.2322 | +0.27% | 396.81万 | $488.94万 | 0.01% | 刚刚 |
Coinbase Pro USDT/GBP | $1.021 | +0.05% | 251.56万 | $256.85万 | 0% | 刚刚 |
Bitstamp USDT/EUR | $0.9991 | -0.16% | 793.12万 | $792.41万 | 0% | 刚刚 |
币安网 USDT/DAI | $1.0011 | +0.03% | 446.73万 | $447.22万 | 0% | 刚刚 |
欧易OKX USDT/USDC | $1.0002 | -0.01% | 176.72万 | $176.76万 | 0% | 刚刚 |
Bitstamp USDT/USD | $0.9991 | -0.02% | 198.87万 | $198.68万 | 0% | 刚刚 |
币安网 USDT/IDRT | $0 | -0.28% | 25.91万 | $0 | 0% | 刚刚 |
Bitfinex UST/CNHT | $1.0088 | +0% | 2.05 | $2.07 | 0% | 1天前 |
欧易OKX USDT/BRL | $1.1455 | +0.28% | 2.52万 | $2.89万 | 0% | 17分钟前 |
币安网 USDT/ZAR | $1.0613 | -0.26% | 16.65万 | $17.67万 | 0% | 刚刚 |
欧易OKX USDT/EUR | $1.0348 | -0.14% | 21.64万 | $22.39万 | 0% | 刚刚 |
币安网 USDT/UAH | $1.1544 | -0.21% | 71.23万 | $82.22万 | 0% | 刚刚 |
美化布局示例
币安(Binance)最新版本
币安交易所app【遇到注册下载问题请加文章最下面的客服微信】永久享受返佣20%手续费!
APP下载
官网地址
火币HTX最新版本
火币老牌交易所【遇到注册下载问题请加文章最下面的客服微信】永久享受返佣20%手续费!
APP下载
官网地址
文字格式和图片示例
注册有任何问题请添加
微信:MVIP619
拉你进入群
弹窗与图片大小一致
文章转载注明
发表评论